Click on the top of any of the columns on the up/down arrow, such as State, for an alphabetical or numerical ordered list of the complete table by that column category. |
Project Name | City | State | Customer | Architect | Owner | Cells | Date | Type |
---|---|---|---|---|---|---|---|---|
1933 Courthouse Renovation | Riverside | CA | Legg Inc. | The Design Partnership | County of Riverside | 40 | 2005-05-18 | County |
Bethel Youth Facility Expansion | Bethel | AK | CML Security | Bettisworth North Architects and Planners | State of Alaska | 32 | 2014-02-28 | State |
Johnson Youth Center, Phase 2 | Juneau | AK | CML Specialties, Inc. | Northwind Architects, LLC | Department of Transportation and Public Facilities | 10 | 2012-01-06 | State |
Wildwood Correctional Facility Building # 10 | Kenai | AK | Cornerstone Detention Products | State of Alaska | State of Alaska | 4 | 2015-07-13 | State |
New Police Station & Jail Building | Kodiak | AK | CML Specialties, Inc. | USKH, Inc. | City of Kodiak | 15 | 2009-05-13 | City |
SCCC Detention Security Wall & Door System 2 Cages | Seward | AK | CML Security | USKH, Inc. | 3 | 2013-06-14 | State | |
Spring Creek Correctional Center | Seward | AK | CML Specialties, Inc. | 6 | 2012-12-12 | State | ||
Skagway Public Safety Building | Skagway | AK | CML Security | Bettisworth North Architects and Planners | City of Skagway | 4 | 2015-12-03 | City |
Wildwood Correctional Facility | Soldotna | AK | CML Specialties, Inc. | State of Alaska | 2 | 2005-03-18 | State | |
St. George Project | AK | Norment Security Group | CE2 Engineers | 2 | 2004-03-18 | State | ||
CCA Red Rock Addition & Renovation | Eloy | AZ | Cornerstone Detention Products | DLR Group | Corrections Corporation of America | 6 | 2013-01-29 | Private |
Red Rock Correctional Center Expansion | Eloy | AZ | Argyle Security | DLR Group | Corrections Corporation of America | 6 | 2015-09-30 | Private |
Saguaro II | Eloy | AZ | CML Specialties, Inc. | DLR Group | CCA - Corrections Corporation | 13 | 2007-09-26 | Private |
Mohave County Adult Detention Facility | Kingman | AZ | Legg Inc. | Durrant Group | Mohave County | 340 | 2008-10-20 | County |
Police Holding Facility Improvements | Mesa | AZ | Sierra Detention Systems | EMC2 | City of Mesa | 6 | 2016-02-29 | City |
Santa Cruz Correctional Center | Nogales | AZ | Sierra Detention Systems | DLR Group | Santa Cruz County | 108 | 2008-09-30 | County |
4th Avenue Jail | Phoenix | AZ | Norment Security Group | Durrant / HOK | Maricopa County | 1100 | 2001-07-09 | County |
East Courts Building 6th Floor Improvement | Phoenix | AZ | CML Security | Dick & Fritsche Design Group | Maricopa County Facilities Management | 1 | 2017-08-21 | County |
East Courts Building 8th Floor Improvement | Phoenix | AZ | Sierra Detention Systems | Dick & Fritsche Design Group | Maricopa County Facilities Management | 2 | 2015-12-02 | County |
East Courts Building 9th Floor Improvement | Phoenix | AZ | Sierra Detention Systems | Dick & Fritsche Design Group | Maricopa County Facilities Management | 2 | 2016-11-03 | County |
East Courts Building 9th Floor Improvement | Phoenix | AZ | CML Security | Dick & Fritsche Design Group | Maricopa County Facilities Management | 2 | 2016-11-01 | County |
Maricopa ITR Facility | Phoenix | AZ | CML Security | Arrington Watkins Architects | Maricopa County | 188 | 2017-04-01 | County |
MC Clerk of Superior Courts | Phoenix | AZ | MGM Associates | 1 | 2012-06-09 | Federal | ||
Phoenix Central Courts Renovation | Phoenix | AZ | Norment Security Group | Swan Architects Inc. | Maricopa County Bd. Of Supervisors | 16 | 2008-11-06 | County |
Graham County Detention Facility | Safford | AZ | CML Security | Graham County General Services Building | Graham County General Services Building | 50 | 2016-05-10 | County |
SRPMIC Justice Center | Scottsdale | AZ | MGM Associates | Gould Evans Architects | Salt River ima-Maricopa Indian Community | 8 | 2015-10-21 | Private |
Tohono O'Odham Correctional Facility | Sells | AZ | MGM Associates | Merry Carnell & Schlecht Inc. | Tohono O'Odham Utility Authority | 11 | 2008-09-17 | Private |
Evo A Deconcini Federal Building | Tucson | AZ | MGM Associates | Durrant Group | G.S.A. | 6 | 2003-12-29 | Federal |
Evo A. Deconcini US Courthouse - USMS 2nd Floor Cellblocks Remodel | Tucson | AZ | Southern Folger Detention Equipment | Interactive Resources | USMS | 5 | 2017-04-19 | Federal |
Pima County Superior Court 7th & 8th Floor Remodel | Tucson | AZ | Sierra Detention Systems | AECOM | Pima County Procurement Department | 11 | 2011-08-23 | County |
Adelanto Detention Center Expansion Project | Adelanto | CA | CML Specialties, Inc. | HOK | 504 | 2011-01-26 | Private | |
Kern County Justice Facility - Type II New Jail | Bakersfield | CA | CML Security | HOK | Kern County Sheriff's Office | 485 | 2015-01-09 | County |
Larry D Smith Correctional Facility | Banning | CA | Legg Inc. | STK Architecture | 1 | 2012-05-01 | County | |
Imperial Valley Detention Facility | Calexico | CA | ISI Detention Contracting | Arrington Watkins Architects | 320 | 2013-03-22 | State | |
ADA Upgrades at California City Correctional Facility | California City | CA | CML Security | DLR Group | CCA | 8 | 2014-04-16 | Private |
Northeast Area Police Station | Canoga Park | CA | Legg Inc. | Carde-Ten Arch./DLR | Los Angeles Dept. of Public | 6 | 2005-08-31 | City |
CDCR CIM-MHCB - Facility D, Infirmary Building | Chino | CA | Forderer Cornie Works | CDCR Design Services | CDCR | 10 | 2017-07-27 | State |
Cell Front Replacement | Chino | CA | Legg Inc. | State of California | Department of Corrections | 216 | 2007-11-12 | State |
CIW - Walker Unit Renovation | Chino | CA | Forderer Cornie Works | State of California | State of California | 20 | 2015-04-14 | State |
New Police Facility | Delano | CA | Legg Inc. | WLC Architects, Inc. | City of Delano | 9 | 2012-07-31 | City |
Alameda County - Santa Rita Jail Interior Accessibility Upgrades | Dublin | CA | Universal Security Products | DLR Group DLR Group | County of Alameda | 2018-07-20 | County | |
CCA San Diego Detention Center | East Otay Mesa | CA | Cornerstone Detention Products | DLR Group | Corrections Corporation of America | 47 | 2012-06-29 | Private |
Escondido Police & Fire Facility | Escondido | CA | Legg Inc. | WLC Architects | City of Escondido | 5 | 2008-02-22 | City |
Stanton Correctional Facility | Fairfield | CA | Legg Inc. | HOK | Solano County | 274 | 2012-05-31 | County |
B.F. Sisk Courthouse | Fresno | CA | Norment Security Group | Smith Group | Judicial Council of California | 28 | 2008-09-05 | Federal |
Fresno County West Annex Jail | Fresno | CA | CML Security | DLR Group | Fresno County | 175 | 2017-10-20 | County |
Kings County Jail | Hanford | CA | Universal Security Products | Durrant Group | County of Kings Public Works | 7 | 2004-09-03 | County |
Kings County Jail Expansion - Phase II | Hanford | CA | ISI Detention Contracting | DLR Group | County of Kings | 109 | 2014-06-30 | County |
W 09 11 Tenant Improvement | Hayward | CA | Southern Folger Detention Equipment | RAH Architects | GSA | 2 | 2018-04-09 | Federal |
New Hollister Courthouse | Hollister | CA | Legg Inc. | Smith Group | Judicial Council of California | 9 | 2012-01-31 | Federal |
East County Detention Center | Indio | CA | Argyle Security | HOK | 784 | 2015-07-31 | County | |
New Long Beach Court Building | Long Beach | CA | Legg Inc. | AECOM | Judicial Council of California Administrative Office of the Courts | 328 | 2011-09-26 | Federal |
B208 Federal Builidng | Los Angeles | CA | Universal Security Products | Raw International | General Services Administration | 2 | 2011-09-22 | Federal |
Metro Detention Center | Los Angeles | CA | Norment Security Group | HOK | Los Angeles Dept. of Public | 160 | 2005-12-19 | City |
Superior Court of Madera | Madera | CA | Legg Inc. | AC Martin, Inc. | Administrative Office of the Courts | 21 | 2012-07-31 | Federal |
Mammoth Lakes Courthouse | Mammoth Lakes | CA | Norment Security Group | Mark Cavagnero Associates | Administrative Office of the Courts | 10 | 2010-03-31 | Federal |
Non-Contact Visitation Theo Lacy Facility | Orange | CA | Legg Inc. | DMJM | Orange County | 5000 sq ft | 2008-01-23 | County |
East Contra Costa Courthouse | Pittsburg | CA | Norment Security Group | HOK | 12 | 2009-05-07 | Federal | |
South County Justice Center | Porterville | CA | Legg Inc. | CO Architects | State of California | 37 | 2012-02-20 | State |
Tulare County - South County Detention Facility | Porterville | CA | Southern Folger Detention Equipment | HOK | County of Tulare | 222 | 2016-07-14 | County |
West Valley Detention Center-ADA Improvements | Rancho Cucamonga | CA | ISI Detention Contracting | DLR Group | 13 | 2013-11-13 | State | |
Red Bluff Courthouse | Red Bluff | CA | Sierra Detention Systems | LPAS Architecture + Design | Administrative Office of the Courts | 12 | 2015-01-07 | Federal |
Shasta County - Redding Courthouse | Redding | CA | CML Security | NBBJ Architects | County of Shasta | 24 | 2019-01-29 | County |
San Mateo County Replacement Jail | Redwood City | CA | CML Security | HOK | San Mateo County | 520 | 2013-03-28 | County |
Richmond Police Station | Richmond | CA | Universal Security Products | 6 | 2007-05-22 | City | ||
Van Horn Youth Treatment Education | Riverside | CA | Cornerstone Detention Products | DLR Group | County of Riverside | 80 | 2015-02-24 | County |
Youth Detention Expansion & Modifications | Sacramento | CA | Legg Inc. | Lionakis Beaumont Design Group, Inc. | County of Sacramento | 14 | 2007-12-20 | County |
Monterey County Government Center | Salinas | CA | ISI Detention Contracting | HOK | 7 | 2006-01-31 | County | |
New San Andreas Court | San Andreas | CA | Universal Security Products | DLR Group | 18 | 2012-03-20 | Federal | |
Glen Helen Rehabilitation Center | San Bernadino | CA | CML Specialties, Inc. | 1 | 2012-12-21 | County | ||
Central Valley Juvenile Detention & Assessment Center | San Bernardino | CA | Cornerstone Detention Products | Arrington Watkins Architects | 11 | 2009-09-25 | County | |
New San Bernardino Justice Center | San Bernardino | CA | CML Security | Skidmore Owings & Merrill LLP | County of San Bernardino | 2 | 2015-03-25 | County |
AOC San Diego Central Courts | San Diego | CA | CML Security | Skidmore Owings & Merrill LLP | Administrative Office of the Courts | 95 | 2013-12-30 | Federal |
Richard J. Donovan Infill Facility | San Diego | CA | CML Security | HDR Architecture Inc. | 32 | 2015-04-13 | ||
Otay Mesa Detention Center | San Diego | CA | CML Security | DLR Group | CCA | 296 | 2018-07-26 | Private |
Santa Clara Family Justice Center | San Jose | CA | Universal Security Products | Zimmer Gunsul Frasca Architects | 50 | 2013-07-02 | Federal | |
Alameda County Juvenile Justice Ctr | San Leandro | CA | Norment Security Group | HOK | County of Alameda | 79 | 2005-03-05 | County |
Main Jail Facility Women's Jail Expansion | San Luis Obispo | CA | CML Security | AECOM | County of San Luis Obispo | 68 | 2013-11-29 | County |
San Luis Obispo County Juvenile Hall Expansion | San Luis Obispo | CA | CML Security | Ravatt Albrecht & Associates, Inc. | County of San Luis Obispo | 20 | 2014-09-30 | County |
Youth Services Center Building | San Mateo | CA | Norment Security Group | Kaplan McLaughlin Diaz | County of San Mateo Public Works | 147 | 2004-08-12 | County |
San Quentin | San Quentin | CA | Norment Security Group | HOK | CDCR | 200 | 2007-11-21 | State |
State Prison Cell Front Retrofit | San Quentin | CA | Norment Security Group | California DOC | 52 | 2002-02-01 | State | |
Santa Clara County | Santa Clara | CA | Legg Inc. | Santa Clara County - San Jose, CA | 40 (Cellfronts) | 2009-11-12 | County | |
Santa Barbara County - Northern Branch Jail | Santa Maria | CA | Cornerstone Detention Products | Rosser International, Inc. | County of Santa Barbara | 208 | 2016-09-12 | County |
Sonoma MADF Recreation Yard | Santa Rosa | CA | Norment Security Group | 1 | 2009-08-13 | County | ||
Sonoma MADF Recreation Yard Wall | Santa Rosa | CA | Norment Security Group | Robert Kanbak Co. Architects | County of Sonoma | 1 | 2007-12-04 | County |
Sonora Courthouse | Sonora | CA | CML Security | Lionakis | Judicial Council of California | 6 | 2019-02-25 | State |
California Health Care Facility | Stockton | CA | ISI/MCS Joint Venture | HDR Architecture Inc. | California Department of Corrections | 1721 | 2011-08-23 | State |
CDCR CHCF - Mental Health Conversion of Isolation Rooms | Stockton | CA | Forderer Cornie Works | Clark McCarthy/HDR | State of California | 8 | 2016-09-12 | State |
DeWitt Nelson Conversion BP #3 | Stockton | CA | Sierra Detention Systems | HOK | CDCR | 48 | 2011-10-25 | State |
CDCR - Deuel Vocational Institute - Solid Cell Fronts | Tracy | CA | Universal Security Products | Dewberry Architects | CDCR | 143 | 2017-07-19 | State |
Enhanced Outpatient Program Treatment | Vacaville | CA | Legg Inc. | California DOC | CA Dept of Corrections | 13 | 2011-02-28 | State |
Solid Cell Fronts - Willis Unit | Vacaville | CA | Legg Inc. | Kitchell | Department of Corrections & Rehab | 126 | 2009-07-17 | State |
Santa Cruz County Roundtree Facility | Watsonville | CA | CML Security | Arrington Watkins Architects | Santa Cruz County | 1 | 2017-05-23 | County |
Westminster Police Department | Westminster | CA | Legg Inc. | DMJM | City of Westminster | 19 | 2009-06-29 | City |
Yolo Superior Courthouse BP #2 | Woodland | CA | ISI Detention Contracting | Fentress Architects - San Jose CA | 64 | 2013-02-05 | Federal | |
Yreka Courthouse - Siskiyou County | Yreka | CA | Cornerstone Detention Products | EHDD Architects | Judicial Council of California | 20 | 2016-07-19 | County |
Yuba City Courthouse | Yuba City | CA | Capitol Builders Hardware, Inc. | Ross Drulis Cusenbery | 45 | 2013-06-27 | Federal | |
Alamosa County Detention Center - Jail Remodel and Housing Addition | Alamosa | CO | CML Security | Reilly Johnson Architecture | County of Alamosa | 3 | 2018-08-02 | County |
Adams County Detention Center | Brighton | CO | CML Security | DLR Group | Adams County | 21 | 2017-04-19 | County |
Broomfield Detention Center | Broomfield | CO | Sierra Detention Systems | Roth Sheppard Architects | 46 | 2009-06-05 | County | |
BVCC Segregation Unit Cell Fronts at the Buena Vista Correctional Complex (BVCC) | Buena Vista | CO | CML Security | DLR Group | State of Colorado | 18 | 2018-11-08 | State |
Arapahoe County Detention Center Pod 5d | Centennial | CO | CML Security | Reilly Johnson Architecture | Arapahoe County | 2 | 2018-03-23 | County |
Arapahoe County Immediate Needs II Renovations | Centennial | CO | Sierra Detention Systems | DLR Group | Arapahoe County | 1 | 2009-03-23 | County |
Arapahoe County Immediate Needs II Renovations | Centennial | CO | Sierra Detention Systems | DLR Group | Arapahoe County | 4 | 2009-05-29 | County |
Arapahoe County Jail - Pod 5 Classroom | Centennial | CO | CML Security | Reilly Johnson Architecture | Arapahoe County | 2 | 2016-02-17 | County |
Denver County Jail Building 24 - Floor 6/7 Buildout | Denver | CO | CML Security | Wold Architects & Engineers | City and County of Denver | 56 | 2017-08-16 | County |
Denver Justice Center and Courthouse | Denver | CO | Sierra Detention Systems | Klipp | City and County of Denver | 392 | 2007-11-09 | County |
La Plata County Detention Facility | Durango | CO | Sierra Detention Systems | Reilly Johnson Architecture | La Plata County | 84 | 2007-07-02 | County |
La Plata County Detention Facility - Control Room | Durango | CO | CML Security | Flanagan Architecture, Inc. | La Plata County | 1 | 2016-10-13 | County |
Wayne Aspinal Federal Building | Grand Junction | CO | CML Specialties, Inc. | Beck Architecture | 1 | 2011-08-24 | Federal | |
Weld County Jail | Greeley | CO | Sierra Detention Systems | Bley Associates | Weld County | 8 | 2004-09-29 | County |
Weld County Jail - 2 West Expansion | Greeley | CO | CML Security | Hauser Architects | County of Greeley | 198 | 2019-02-28 | County |
Gunnison County LEC | Gunnison | CO | Sierra Detention Systems | The Blythe Group | 29 | 2010-11-30 | County | |
Southern Ute Tribe Juvenile Treatment Facility | Ignacio | CO | Sierra Detention Systems | WHPacific | Southern Ute Indian Tribe | 22 | 2010-12-21 | Private |
Bent County Correctional Center Expansion | Las Animas | CO | Norment Security Group | DLR Group | CCA | 7 | 2007-04-09 | Private |
Arapahoe County Court "A" Renovations | Littleton | CO | ISI Detention Contracting | DLR Group | 1 | 2009-10-16 | County | |
GEO - Mesa Verde, CO | Mesa Verde | CO | CML Security | GEO Group | 16 | 2014-03-20 | Private | |
Hawaii County Building Renovation PH II | Hilo | HI | Nan, Inc. | 1 | 2008-08-13 | County | ||
Sheriff's Station Holding Cells | Honolulu | HI | Blazer Industries | Mitsunaga & Associates | 2 | 2010-09-24 | County | |
Ada County Jail | Boise | ID | CML Specialties, Inc. | LCA Architects | Ada County Purchasing Department | 44 | 2012-06-07 | County |
Kootenai County Jail | Coeur d' Alene | ID | CML Security | Lombard Conrad Architects | Kootenai County | 38 | 2017-05-04 | County |
Teton County Courthouse | Driggs | ID | CML Specialties, Inc. | Plan One Architects | Teton Co. Commissioners Office | 4 | 2008-06-25 | County |
Yellowstone County Detention Center | Billings | MT | Sierra Detention Systems | Reilly Johnson Architecture | Yellowstone County | 1 | 2017-05-03 | County |
Gallatin County Detention Center | Bozeman | MT | CML Specialties, Inc. | The Durrant & Smith Group | Gallatin County Grants & | 132 | 2009-01-30 | County |
CCA Crossroads Correctional Facility | Shelby | MT | CML Specialties, Inc. | DLR Group | CCA | 48 | 2006-05-31 | Private |
Lewis & Clark County Detention Center Renovation | Helena | MT | CML Security | Slate Architecture/Integrus Architecture | Lewis and Clark County | 10 | 2019-06-27 | County |
Adult Detention Facility | Aztec | NM | CML Specialties, Inc. | Arrington Watkins Architects | San Juan County | 83 | 2004-01-26 | County |
3 Sites In New Mexico | Los Lunas | NM | Norment Security Group | DMJM | New Mexico Department of | 82 | 2005-09-16 | State |
Vigil-Maldonado Detention Center | Raton | NM | CCC Group Inc. | Vigil & Associates | Colfax County | 20 | 2016-06-08 | County |
Judge Steve Herrera Judicial Complex | Santa Fe | NM | Legg Inc. | NCA Architects | 12 | 2011-10-14 | Federal | |
Hoover Dam Police Building | Boulder City | NV | Integrated Solutions | Dept. of the Interior | 1 | 2007-06-22 | Federal | |
Northern Nevada Correctional Center - ADA Retrofit | Carson City | NV | CML Security | H+K Architects | State of Nevada | 1 | 2017-09-28 | County |
Elko County Jail Men's & Women's Housing Unit Addition | Elko | NV | CML Security | Lombard Conrad Architects | Elk County | 14 | 2014-06-02 | County |
Churchill County Detention Center | Fallon | NV | CML Specialties, Inc. | Arrington Watkins Architects | Churchill County Planning | 46 | 2016-07-18 | County |
City of Henderson Detention Facility | Henderson | NV | CML Specialties, Inc. | 142 | 2009-06-30 | City | ||
High Desert State Prison Phase # 4 | Indian Springs | NV | State of Nevada | Arrington Watkins Architects | State of Nevada | 336 | 2006-08-23 | State |
High Desert State Prison Phase # 5 | Indian Springs | NV | State of Nevada | Arrington Watkins Architects | State of Nevada | 336 | 2007-10-19 | State |
Southern Desert Correctional Center - Housing Unit #8 | Indian Springs | NV | Prime Coat | Architects Plus, LLC | 2018-08-29 | State | ||
CLV Detention Center | Las Vegas | NV | CML Security | City of Las Vegas Public Works | City of Las Vegas | 56 | 2015-12-18 | City |
Nevada DOC Dorms | N. Las Vegas | NV | Cornerstone Detention Products | Arrington Watkins Architects | 121 | 2007-07-25 | State | |
SNWCC Housing Unit Addition | N. Las Vegas | NV | Cornerstone Detention Products | KGA Architecture | State of NV Public Works Board | 171 | 2007-10-03 | State |
CCA Nevada Southern Detention Center | Pahrump | NV | Norment Security Group | DLR Group | Corrections Corp. of America (CCA) | 18 | 2008-10-22 | Private |
Jan Evans Juvenile Justice Center | Reno | NV | Norment Security Group | James R Diaz Architects | 105 | 2003-04-14 | County | |
Washoe County Detention Expansion | Reno | NV | Norment Security Group | Ganther Melby, LLC | Washoe County Public Works | 144 | 2006-10-10 | County |
Lyon County Justice Complex | Yerington | NV | CML Specialties, Inc. | Clemons, Rutherford & Associates, Inc. | Lyon County Bd. Of Commissioners | 84 | 2011-07-27 | County |
Madras Minimum Security Corr. Facility | Madras | OR | CML Specialties, Inc. | DLR Group | State of Oregon Dept of Corrections | 7 | 2005-07-28 | State |
Oregon Men's Prison | Madras | OR | CML Specialties, Inc. | DLR Group | State of Oregon Dept of Corrections | 406 | 2005-10-20 | State |
Multnomah County Courthouse | Portland | OR | Tri-Star Detention | 2019-01-14 | ||||
Springfield Justice Center | Springfield | OR | Norment Security Group | Robertson/Sherwood | City of Springfield Police Admin. | 44 | 2007-06-18 | City |
Beaver County Jail | Beaver | UT | CML Specialties, Inc. | GSBS Architects | Beaver County | 70 | 2005-12-28 | County |
Ute Indian Tribe Justice Center | Fort Duchesne | UT | CML Security | Babcock Design Group | Ute Indian Tribe | 70 | 2014-05-16 | Tribal |
Central Utah Correctional Facility | Gunnison | UT | CML Security | AECOM | State of Utah | 96 | 2015-03-13 | State |
Correctional Facility N4 | Gunnison | UT | CML Security | DMJM | State of Utah | 70 | 2007-03-23 | State |
Mock-Up Cell N4-2-2 | Gunnison | UT | CML Specialties, Inc. | Central Utah Correctional Facility | 1 | 2008-08-18 | State | |
Parole Violator Center | Salt Lake City | UT | CML Specialties, Inc. | GSBS Architects | 5 | 2012-06-11 | County | |
Tooele | Tooele | UT | CML Specialties, Inc. | 133 | 2010-11-30 | County | ||
Utah State Correctional Facility | Salt Lake City | UT | CML Security | HOK | DFCM | 245 | 2019-04-02 | State |
Green Hill School Birch Cottage Renovations | Chehalis | WA | CML Security | DLR Group | DSHS | 1 | 2017-08-31 | State |
Coyote Ridge Correctional Center | Connell | WA | CML Specialties, Inc. | Integrus Architecture | State of Washington | 64 | 2006-06-29 | State |
Coyote Ridge Correctional Ctr-Health Infirmary | Connell | WA | Integrus Architects | Correctonal Industries | WA DOC | 6 | 2010-08-25 | State |
SCORE - South Correctional Entity | Des Moines | WA | CML Specialties, Inc. | DLR Group | SCORE | 240 | 2009-10-30 | County |
Renovate Bldg. T-1448 RCF Seg Cells | Fort Lewis | WA | Legg Inc. | AHBL | 10 | 2008-10-24 | Federal | |
Health Care Facility for Women | Gig Harbor | WA | Correctional Industries | Integrus Architecture | Correctional Industries | 18 | 2008-06-02 | State |
Cowlitz County Jail | Longview | WA | CML Specialties, Inc. | DLR Group | Cowlitz County Commissioners | 65 | 2004-04-15 | County |
Martin Hall Juvenile Facility | Medical Lake | WA | CML Specialties, Inc. | 160 | 1995-06-16 | County | ||
Monroe Correctional Complex | Monroe | WA | Legg Inc. | Integrus Architecture | Department of Corrections | 17 | 2004-05-28 | State |
Skagit County Jail | Mount Vernon | WA | CML Security | DLR Group | 157 | 2015-11-17 | County | |
US Border Station POE | Oroville | WA | CML Specialties, Inc. | Cortner Architectural Company | GSA Tenant Improvements | 2012-09-12 | ICE | |
Franklin Co. Jail Add & Remodel/City of Pasco Muni | Pasco | WA | CML Security | LCA Architects | Franklin County | 28 | 2013-01-16 | County |
Franklin County Jail Addition | Pasco | WA | CML Security | LCA+pH, LLC | 40 | 2013-01-31 | County | |
King County 7th Floor Rec Area Remodel | Seattle | WA | Legg Inc. | Heery International Inc. | King County | 3 | 2012-01-13 | County |
Kings County Correctional Facility | Seattle | WA | Western Detention Products | Integrus Architecture | 3 | 2002-04-22 | County | |
Pacific County | South Bend | WA | CML Specialties, Inc. | Pacific County Dept. of Public Works | 4 | 2008-05-28 | County | |
Thomas Foley Courthouse | Spokane | WA | CML Specialties, Inc. | Integrus Architecture | 24 | 2010-05-28 | Federal | |
Northwest Detention Center | Tacoma | WA | CML Specialties, Inc. | The Geo Group Inc. | 52 | 2008-07-22 | Private | |
NW Detention Center | Tacoma | WA | CML Specialties, Inc. | HOK | Correctional Services | 180 | 2003-01-31 | Private |
NW Detention Center Phase II | Tacoma | WA | CML Specialties, Inc. | Integrus Architecture | The GEO Group | 1 | 2009-05-13 | Private |
South Close Custody Expansion | Walla Walla | WA | Correctional Industries | Ambia | 8 | 2008-08-21 | State | |
South Close Custody Expansion | Walla Walla | WA | CML Specialties, Inc. | Ambia | 4 | 2009-07-15 | State | |
Yakima County Jail - Holding Cell Addition | Yakima | WA | Sierra Detention Systems | DLR Group | Yakima County Facilities Services | 7 | 2016-03-24 | County |
Yakima County Jail Facility Upgrade | Yakima | WA | CML Security | DLR Group | Yakima County | 1 | 2013-06-11 | County |
Laramie County Detention Center - Phase II Expansion | Cheyenne | WY | CML Security | Integrus | Laramie County | 58 | 2018-05-11 | County |
Campbell County Jail | Gillette | WY | Sierra Detention Systems | HDR Architecture Inc. | Campbell County Public Works | 88 | 2007-10-17 | County |
Lincoln County Justice Center | Kemmerer | WY | CML Specialties, Inc. | GSBS Architects | 45 | 2012-07-19 | County | |
Sheridan County | Sheridan | WY | CCC Group Inc. | Plan One Architects | Sheridan County Commissioners | 40 | 2004-02-27 | County |
Wyoming Medium Correctional | Torrington | WY | Norment Security Group | DLR Group | State of Wyoming DOC | 336 | 2007-06-15 | State |
Mohave County Law & Justice Center | Kingman | AZ | CML Security | Dick & Fritsche Design Group | Mohave County | 6 | 2019-05-13 | County |
Tukwila Justice Center | Tukwila | WA | CML Security | DLR Group | City of Tukwila | 5 | 2019-08-06 | City |
Stanford University Public Safety Building | Stanford | CA | CML Security | Ross Drulis Cusenbery Architecture | Stanford University | 4 | 2019-08-06 | State |
Sandoval County Detention Center - Pods A thru G Modifications | Bernalillo | NM | CML Security | Rohde May Keller McNamarra Architecture, P | Sandoval County | 138 | 2019-08-06 | County |
Adams County Detention Facility | Quincy | IL | Cornerstone Detention Products | HOK | Adams County | 96 | 2017-08-31 | County |
Linn County Correctional Facility Phase 2 | Cedar Rapids | IA | WDSI Inc. | Aspect Architecture & Design | Linn County Board of Supervisors | 12 | 2010-11-09 | County |
Polk County Jail | Des Moines | IA | Cornerstone Detention Products | Durrant Group | Polk County Administrative Bldg. | 433 | 2006-04-28 | County |
Central Iowa Juvenile Detention Ctr (Add/Remodel) | Eldora | IA | WDSI Inc. | Skott & Anderson Architects | 16 | 2013-03-07 | County | |
Juvenile Detention Center | Eldora | IA | WDSI Inc. | Durrant Group | 18 | 2007-01-31 | County | |
Marion County Law Enforcement Center | Knoxville | IA | CCC Group Inc. | Durrant Group | Marion County Board of Supervisors | 29 | 2005-09-23 | County |
Woodbury County Jail | Sioux City | IA | Cornerstone Detention Products | RML Architects, LLC | 3 | 2012-10-22 | County | |
Dickinson County Courthouse | Spirit Lake | IA | Sierra Steel | Durrant Group | Dickinson Co. Bd. Of Supervisors | 13 | 2004-08-31 | County |
Village of Bedford Park Municipal Complex | Bedford Park | IL | WDSI Inc. | Frega Associates, Ltd. | 2 | 2013-02-27 | County | |
Will County Courthouse | Joliet | IL | Valley Security Company | HOK | Will County | 102 | 2018-02-15 | County |
Kankakee County Detention Facility | Kankakee | IL | Norment Security Group | The Facility Group | 94 | 2005-05-25 | County | |
Logan Correctional Resident Treatment Unit | Lincoln | IL | Cornerstone Detention Products | Shive-Hattery, Inc. | State of Illinois Capital Development Board | 25 | 2017-01-25 | State |
Crawford County Sheriff's Office | Robinson | IL | Stronghold Industries, Inc. | 1 | 2012-10-01 | County | ||
Rock Island County Justice Center | Rock Island | IL | Stronghold Industries, Inc. | DLR Group | Rock Island County | 2 | 2017-05-23 | County |
Winnebago County Justice Center | Rockford | IL | Norment Security Group | Durrant Group | Winnebago County | 160 | 2005-05-24 | County |
Adult Judicial Center Bldg. Kane County | Saint Charles | IL | Valley Security Company | - | Kane County Judicial Center | 22 | 2006-12-20 | County |
Public Safety Jail and Office Facility | Schaumburg | IL | WDSI Inc. | Sente-Rubel-Bosman-Lee Arch. | Village of Schaumburg | 8 | 2005-08-09 | City |
Randall Road Branch Court | St. Chalres | IL | Valley Security Company | Wight & Company Architectural Group | Kane County Government Board | 3 | 2010-12-08 | Federal |
Kane County Jail | St. Charles | IL | Valley Security Company | - | Kane County | 1 | 2008-04-14 | County |
Lake County Jail | Waukegan | IL | WDSI Inc. | RQAW | Lake County Central Services | 19 | 2004-02-24 | County |
McHenry County Jail Expansion | Woodstock | IL | S & G Specialty Contractors | Jacobs Facilities / Erbchloe | McHenry County Government | 143 | 2004-12-15 | County |
Dearborn County Jail | Lawrenceburg | IN | Jails Correctional Products | Rosser International | Dearborn County | 20 | 2013-06-26 | County |
Michigan City Police Station | Michigan City | IN | Valley Security Company | American Structurepoint | City of Michigan City | 12 | 2015-06-04 | City |
South Bend International Airport | South Bend | IN | TT&J Holdings, LLC | Mead & Hunt, Inc. | St. Joseph County Airport Authority | 2 | 2015-10-14 | County |
CCA Leavenworth Detention Center | Leavenworth | KS | Norment Security Group | DLR Group | Corrections Corporaton of | 160 | 2007-04-06 | Private |
